Straightforward pricing for workflow automation
For individuals and small projects · Powered by Apruvly
For individuals and small teams
For growing teams and businesses
For mid-market teams scaling automated approvals
Includes custom SMTPFor businesses that need maximum power
Custom pricing for large teams — SSO/SAML, SLA, VPC deployment and dedicated onboarding.
Need flexibility instead of a subscription? Top up credits whenever you want — they never expire.
Credits never expireEstimate how much you save versus running approvals manually.
| Feature | Free | Starter | Growth | Business | Professional | Buy Credits |
|---|---|---|---|---|---|---|
| Pricing | Free | $19/month | $59/month | $149/month | $349/month | $2.90 per 1,000 credits |
| credits/month | 180 | 10,000 | 40,000 | 150,000 | 400,000 | Buy |
| Trial | 14 days / 10K Credits | |||||
| Requests/day | 100 | 1,000 | 10,000 | 30,000 | 1,000 | |
| Approvers/Users | 2 | 5 | 15 | 30 | 5 | |
| Escalations | 1 | 2 | 10 | 15 | 2 | |
| Webhooks | 1 | 5 | 20 | 50 | 5 | |
| API Keys | 2 | 5 | 15 | 30 | 5 | |
| Multi-Level Approval | 2 Approval Steps | + conditional | ||||
| SMS/WhatsApp via Twilio (BYO) | ||||||
| Workflow Timeout | 24 hours | 24 hours | 7 days | 14 days | 30 days | 24 hours |
| Data Retention | 7 days | 30 days | 30 days | 60 days | 90 days | 7 days |
| Overage Rate | N/A | $2.00–$2.90 per 1,000 credits | $2.00–$2.90 per 1,000 credits | $2.00–$2.90 per 1,000 credits | $2.00–$2.90 per 1,000 credits | N/A |
| Rollover | 5% | 10% | 15% | 25% | N/A | |
| MCP Server Access | ||||||
| Business IDs | ||||||
| Support | Community | Ticket (48h) | Priority (24h) | Priority (12h) | Priority + chat (12h) | Ticket (48h) |
| Audit Logs | Basic | Advanced | Advanced | |||
| Custom SMTP | — | |||||
| Hardware 2FA (Security Keys) | ||||||
| Organization device management | ||||||
| Domain policies | ||||||
| Directory | ||||||
| Recipients |
Credits are a normalized unit for pricing, allowing simpler workflows to be cheaper while more complex or heavy workflows consume more credits. For example: (1 Workflow + 3 Approvers + 1 Escalation + 3 Webhooks = 8 Credits)
You can choose monthly or annual billing. Annual plans offer a discount.
You will be charged overage fees as specified for each plan.
Sign up for our free Starter plan, integrate our API, and start creating your first workflow within minutes. Check our documentation for detailed guides.
We accept all major credit cards, PayPal, and bank transfers for Enterprise plans. All payments are processed securely through Stripe.